Majors
Accounting Major
The major in accounting is designed to provide students with the general, business, and accounting knowledge necessary for them to succeed as professional accountants. As accounting is a dynamic field, all accounting majors will learn how to keep their knowledge up to date so they can continue to grow throughout their professional careers. Accounting majors will also acquire the communication, computer, and interpersonal skills necessary to successfully resolve complex problems in unstructured settings.
BACHELOR OF SCIENCE DEGREE REQUIREMENTS
Students may take no more than 30 credit hours of Steven L. Craig School of
Business courses unless they have been admitted to the Craig School.
All business majors must satisfactorily complete MAT112, MAT116, MAT130,
MAT137, MAT147, or MAT167 with a grade of C or better plus PHL230. Students
must have completed the ACC202, ECO260 and 261, FIN301, GBA211, 220 and 310,
MGT201 and 305, MKT301 and PHL230 courses before entering 400-level business
courses.
BSBA Courses for Accounting degree
| Business Foundation Courses (BFC) | ||
| Course ID | Name | Credits |
| ACC 201 | Introductory Financial Accounting | 3 |
| ACC 202 | Introductory Managerial Accounting | 3 |
| ECO 260 | Principles of Macroeconomics | 3 |
| ECO 261 | Principles of Microeconomics | 3 |
| FIN 301 | Financial Management | 3 |
| GBA 210 | Business Statistics I | OR |
| MAT 132 | Elementary Statistics | 3 |
| GBA 211 | Business Law I | 3 |
| GBA 220 | Business Communication | 3 |
| GBA 310 | Business Statistics II | 3 |
| MGT 201 | Microcomputer Applications | OR |
| CSC 201 | Microcomputer Applications | 3 |
| MGT 305 | Management of Organizations | 3 |
| MKT 301 | Principles of Marketing | 3 |
| Total BFC credits | 36 | |
| Additional BSBA Requirements: | ||
| Course ID | Name | Credits |
| MGT 416 | Production and Operations Management | 3 |
| ACC 418 | Accounting Information Systems | OR |
| MGT 418 | Management Information Systems | 3 |
| MGT 419 | Strategic Management | 3 |
| PHL 230 | Ethics | 3 |
| Three credits of Applied Learning | 3 | |
| Total Additional BSBA Requirements credits | 15 | |
|
Major in Accounting BFC plus Additional BSBA Requirements and all of the following: |
||
| Course ID | Name | Credits |
| ACC 330 | Intermediate Accounting I | 3 |
| ACC 331 | Intermediate Accounting II | 3 |
| ACC 333 | Cost Accounting | 3 |
| ACC 336 | Individual Income Tax | 3 |
| ACC 433 | Auditing | 3 |
| FIN 431 | International Financial Management | 3 |
| Two upper-division Business electives | 6 | |
| Total Major credits | 24 | |
| BFC, ADDITIONAL BSBA REQUIREMENTS, AND MAJOR CREDITS TOTAL | 75 |


Visit our Mobile Site
