Majors
All music major degree programs have a concert/recital attendance applied learning activity requirement. To complete the degree, the student must attend 12 approved performances each semester for a total of 6 semesters. This is in addition to all coursework for any music major degree. Attendance requirements and an approved listing of concerts/recitals are provided at the beginning of each regular semester.
BACHELOR OF MUSIC DEGREE REQUIREMENTS
Candidates for the Bachelor of Music degree must complete 4 credits in 300-level "Applied
Music-Major Instrument" requirements for graduation.
Missouri Western offers two options for the B.M.: the Business Concentration Program and the Music Technology Concentration Program. Both options require a core of 63 credits in music courses plus 15 credits in the area of concentration.
Major in Music / Business Concentration
| Core Requirements | ||
| Course ID | Name | Credits |
| MUS 100 | Concert/Recital Attendance-6 semesters | 0 |
| MUS 101 | Perspectives in Music | 3 |
| MUS 117 | Theory and Analysis 1 | 2 |
| MUS 118 | Aural Training 1 | 1 |
| MUS 206 | Keyboard Proficiency 1 | 2 |
| MUS 217 | Theory and Analysis 2 | 2 |
| MUS 218 | Aural Training 2 | 1 |
| MUS 304 | Form and Analysis | 2 |
| MUS 310 | Music History I | 2 |
| MUS 311 | Music History II | 2 |
| MUS 319 | Music History III | 2 |
| MUS 324 | Electronics for Music Applications | 3 |
| MUS 327 | Commercial Music Seminar | 3 |
| MUS 336 | Fundamentals of Conducting | 2 |
| MUS 355 | Theory and Analysis 3 | 2 |
| MUS 356 | Aural Training 3 | 1 |
| MUS 357 | Theory and Analysis 4 | 2 |
| MUS 358 | Aural Training 4 | 1 |
| MUS 404 | Musical Techniques of the 20th/21st Centuries | 2 |
| MUS 405 | Arranging | 2 |
| MUS 440 | Commercial Music Practicum | 4 |
| MUS 490/1 | Senior Recital | 1 |
| MUS 495 | Senior Recital | 1 |
| MUS xxx | Ensembles | 4 |
| MUS xxx | Applied Music-Major Instrument | 8 |
| MUS xxx | Music Electives to be selected from the following courses: MUS 210, 240-245, 305, 312-318, 406, and 450 | 6 |
| Total Core credits | 61 | |
|
BUSINESS CONCENTRATION PROGRAM In addition to the core, the following courses are required: |
||
| Course ID | Name | Credits |
| ACC 201 | Introduction to Financial Accounting | 3 |
| ECO 261 | Principles of Microeconomics | 3 |
| GBA 211 | Business Law | 3 |
| MGT 305 | Management of Organizations | 3 |
| MKT 301 | Principles of Marketing | 3 |
| One of the following courses: MUS 300, MUS 360, MUS 400, MUS 410 | 6 | |
| Total Concentration credits | 17 | |

Visit our Mobile Site
