Return to Western's Homepage
 
 

Undergraduate 2007-2008 Out-of-State Tuition & Fees
Per Semester
 

$292 tuition per hour

Hours Undergraduate 2007-2008 Tuition SGA Fee Yearbook Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Total Undergraduate 2007-2008 Fees
1 292 30 NA 12.50 5 339.50
2 584 30 NA 25.00 10 649.00
3 876 30 NA 37.50 15 958.50
4 1,168 30 NA 50.00 20 1,268.00
5 1,460 30 NA 62.50 25 1,577.50
6 1,752 30 NA 75.00 30 1,887.00
7 2,044 30 NA 87.50 35 2,196.50
8 2,336 30 NA 100.00 40 2,506.00
9 2,628 30 5 112.50 45 2,820.50
10 2,920 30 5 125.00 50 3,130.00
11 3,212 30 5 137.50 55 3,439.50
12 3,504 50 5 150.00 60 3,769.00
13 3,796 50 5 150.00 60 4,061.00
14 4,088 50 5 150.00 60 4,353.00
15 4,380 50 5 150.00 60 4,645.00
16 4,672 50 5 150.00 60 4,937.00
17 4,964 50 5 150.00 60 5,229.00
18 5,256 50 5 150.00 60 5,521.00
19 5,548 50 5 150.00 60 5,813.00
20 5,840 50 5 150.00 60 6,105.00
21 6,132 50 5 150.00 60 6,397.00
22 6,424 50 5 150.00 60 6,689.00
23 6,716 50 5 150.00 60 6,981.00
24 7,008 50 5 150.00 60 7,273.00

An additional $50 per course will be charged for enrollment in MAT 090, MAT 095, ENG 100, & RDG 095