Return to Western's Homepage
 
 

Summer 2008 Out-of-State Tuition & Fees
Per Semester
 

$292 tuition per hour

Hours Summer 2008 Tuition SGA Fee Yearbook Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Total Summer 2008 Fees
1 292 5 NA 12.50 5 314.50
2 584 5 NA 25.00 10 624.00
3 876 5 NA 37.50 15 933.50
4 1,168 5 NA 50.00 20 1,243.00
5 1,460 5 NA 62.50 25 1,552.50
6 1,752 5 NA 75.00 30 1,862.00
7 2,044 5 NA 87.50 35 2,171.50
8 2,336 5 NA 100.00 40 2,481.00
9 2,628 5 NA 112.50 45 2,790.50
10 2,920 5 NA 125.00 50 3,100.00
11 3,212 5 NA 137.50 55 3,409.50
12 3,504 5 NA 150.00 60 3,719.00
13 3,796 5 NA 150.00 60 4,011.00
14 4,088 5 NA 150.00 60 4,303.00
15 4,380 5 NA 150.00 60 4,595.00
16 4,672 5 NA 150.00 60 4,887.00
17 4,964 5 NA 150.00 60 5,179.00
18 5,256 5 NA 150.00 60 5,471.00
19 5,548 5 NA 150.00 60 5,763.00
20 5,840 5 NA 150.00 60 6,055.00
21 6,132 5 NA 150.00 60 6,347.00
22 6,424 5 NA 150.00 60 6,639.00
23 6,716 5 NA 150.00 60 6,931.00
24 7,008 5 NA 150.00 60 7,223.00

An additional $50 per course will be charged for enrollment in MAT 090, MAT 095, ENG 100, & RDG 095