Return to Western's Homepage
 
 

Undergraduate 2007-2008 In-State Tuition & Fees
Per Semester
 

$160 tuition per hour

Hours Undergraduate 2007-2008 Tuition SGA Fee Yearbook Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Total Undergraduate 2007-2008 Fees
1 160 30 NA 12.50 5 207.50
2 320 30 NA 25.00 10 385.00
3 480 30 NA 37.50 15 562.50
4 640 30 NA 50.00 20 740.00
5 800 30 NA 62.50 25 917.50
6 960 30 NA 75.00 30 1,095.00
7 1,120 30 NA 87.50 35 1,272.50
8 1,280 30 NA 100.00 40 1,450.00
9 1,440 30 5 112.50 45 1,632.50
10 1,600 30 5 125.00 50 1,810.00
11 1,760 30 5 137.50 55 1,987.50
12 1,920 50 5 150.00 60 2,185.00
13 2,080 50 5 150.00 60 2,345.00
14 2,240 50 5 150.00 60 2,505.00
15 2,400 50 5 150.00 60 2,665.00
16 2,560 50 5 150.00 60 2,825.00
17 2,720 50 5 150.00 60 2,985.00
18 2,880 50 5 150.00 60 3,145.00
19 3,040 50 5 150.00 60 3,305.00
20 3,200 50 5 150.00 60 3,465.00
21 3,360 50 5 150.00 60 3,625.00
22 3,520 50 5 150.00 60 3,785.00
23 3,680 50 5 150.00 60 3,945.00
24 3,840 50 5 150.00 60 4,105.00

An additional $50.00 per course will be charged for enrollment in MAT 090, MAT 095, ENG 100 & RDG 095