Return to Western's Homepage
 
 

Summer 2008 In-State Tuition & Fees
Per Semester
 

$160 tuition per hour

Hours Summer 2008 Tuition SGA Fee Yearbook Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Total Summer 2008 Fees
1 160 5 NA 12.50 5 182.50
2 320 5 NA 25.00 10 360.00
3 480 5 NA 37.50 15 537.50
4 640 5 NA 50.00 20 715.00
5 800 5 NA 62.50 25 892.50
6 960 5 NA 75.00 30 1,070.00
7 1,120 5 NA 87.50 35 1,247.50
8 1,280 5 NA 100.00 40 1,425.00
9 1,440 5 NA 112.50 45 1,602.50
10 1,600 5 NA 125.00 50 1,780.00
11 1,760 5 NA 137.50 55 1,957.50
12 1,920 5 NA 150.00 60 2,135.00
13 2,080 5 NA 150.00 60 2,295.00
14 2,240 5 NA 150.00 60 2,455.00
15 2,400 5 NA 150.00 60 2,615.00
16 2,560 5 NA 150.00 60 2,775.00
17 2,720 5 NA 150.00 60 2,935.00
18 2,880 5 NA 150.00 60 3,095.00
19 3,040 5 NA 150.00 60 3,255.00
20 3,200 5 NA 150.00 60 3,415.00
21 3,360 5 NA 150.00 60 3,575.00
22 3,520 5 NA 150.00 60 3,735.00
23 3,680 5 NA 150.00 60 3,895.00
24 3,840 5 NA 150.00 60 4,055.00

An additional $50 per course will be charged for enrollment in MAT 090, MAT 095, ENG 100, & RDG 095